Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 47 | 34 | 62 | 70 | 60.5 |
S | 48 | 35 | 66 | 74 | 61.5 |
M | 49 | 36 | 70 | 78 | 62.5 |
L | 50.5 | 37.5 | 76 | 84 | 63.5 |
XS | 18.5 | 13.4 | 24.4 | 27.6 | 23.8 |
S | 18.9 | 13.8 | 26 | 29.1 | 24.2 |
M | 19.3 | 14.2 | 27.6 | 30.7 | 24.6 |
L | 19.9 | 14.8 | 29.9 | 33.1 | 25.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!