Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 34 | 22 | 57 |
S | 35 | 23 | 61 |
M | 36 | 23.5 | 65 |
L | 37 | 24.5 | 71 |
XL | 38 | 25.5 | 77 |
XS | 13.4 | 8.7 | 22.4 |
S | 13.8 | 9.1 | 24 |
M | 14.2 | 9.4 | 25.6 |
L | 14.6 | 9.7 | 28 |
XL | 15 | 10 | 30.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!