Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 130.5 | 93 | 66 | 84 |
S | 132 | 97 | 70 | 88 |
M | 133.5 | 101 | 74 | 92 |
L | 135 | 107 | 80 | 98 |
XL | 136.5 | 113 | 86 | 104 |
XS | 51.4 | 36.6 | 26 | 33.1 |
S | 52 | 38.2 | 27.6 | 34.6 |
M | 52.6 | 39.8 | 29.1 | 36.2 |
L | 53.1 | 42.1 | 31.5 | 38.6 |
XL | 53.7 | 44.5 | 33.9 | 40.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!