Couldn't load pickup availability
Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 116.5 | 62.5 | 74 |
S | 118 | 66.5 | 78 |
M | 119.5 | 70.5 | 82 |
L | 121 | 76.5 | 88 |
XL | 122.5 | 82.5 | 94 |
XS | 45.9 | 24.6 | 29.1 |
S | 46.5 | 26.2 | 30.7 |
M | 47 | 27.8 | 32.3 |
L | 47.6 | 30.1 | 34.6 |
XL | 48.2 | 32.5 | 37 |
Care Instructions
Thanks for subscribing!
This email has been registered!