Couldn't load pickup availability
Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 122.5 | 75.5 | 56 | 68 |
S | 124 | 79.5 | 60 | 72 |
M | 125.5 | 83.5 | 64 | 76 |
L | 127 | 89.5 | 70 | 82 |
XL | 128.5 | 95.5 | 76 | 88 |
XS | 48.2 | 29.7 | 22 | 26.8 |
S | 48.8 | 31.3 | 23.6 | 28.3 |
M | 49.4 | 32.9 | 25.2 | 29.9 |
L | 50.1 | 35.2 | 27.6 | 32.3 |
XL | 50.7 | 37.6 | 29.9 | 34.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!