Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 134.5 | 56 | 65 |
S | 136 | 60 | 69 |
M | 137.5 | 64 | 73 |
L | 139 | 70 | 79 |
XL | 140.5 | 76 | 85 |
XS | 53 | 22 | 25.6 |
S | 53.5 | 23.6 | 27.2 |
M | 54.1 | 25.2 | 28.7 |
L | 54.7 | 27.6 | 31.1 |
XL | 55.3 | 29.9 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!