Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 82.5 | 94 | 62 | 79 |
S | 84 | 98 | 66 | 83 |
M | 85 | 102 | 70 | 87 |
L | 86.5 | 108 | 76 | 93 |
XL | 87.5 | 114 | 82 | 99 |
XS | 32.6 | 37 | 24.4 | 31.1 |
S | 33.1 | 38.6 | 26 | 32.7 |
M | 33.5 | 40.2 | 27.6 | 34.3 |
L | 34 | 42.5 | 29.9 | 36.6 |
XL | 34.5 | 44.9 | 32.3 | 39 |
Care Instructions
Thanks for subscribing!
This email has been registered!