Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 47 | 62 | 54 |
S | 48 | 66 | 58 |
M | 49 | 70 | 62 |
L | 50 | 76 | 68 |
XL | 51 | 82 | 74 |
XS | 18.5 | 24.4 | 21.3 |
S | 18.9 | 26 | 22.8 |
M | 19.3 | 27.6 | 24.4 |
L | 19.7 | 29.9 | 26.8 |
XL | 20.1 | 32.3 | 29.1 |
Care Instructions
Thanks for subscribing!
This email has been registered!