Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
XS | 79.5 | 114 | 21 | 60 | 95 |
S | 80.5 | 118 | 22 | 64 | 99 |
M | 81.5 | 122 | 23 | 68 | 103 |
L | 82.5 | 128 | 24 | 74 | 109 |
XL | 84 | 134 | 25 | 80 | 115 |
XS | 31.3 | 44.9 | 8.3 | 23.6 | 37.4 |
S | 31.7 | 46.5 | 8.7 | 25.2 | 39 |
M | 32.1 | 48 | 9.1 | 26.8 | 40.6 |
L | 32.6 | 50.4 | 9.4 | 29.1 | 42.9 |
XL | 33.1 | 52.8 | 9.8 | 31.5 | 45.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!