Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 48.5 | 50 | 65 |
S | 49.5 | 54 | 69 |
M | 50.5 | 58 | 73 |
L | 51.5 | 64 | 79 |
XL | 52.5 | 70 | 85 |
XS | 19.1 | 19.7 | 25.6 |
S | 19.5 | 21.3 | 27.2 |
M | 19.9 | 22.8 | 28.7 |
L | 20.3 | 25.2 | 31.1 |
XL | 20.7 | 27.6 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!