Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 119 | 68 | 80 |
S | 121 | 72 | 84 |
M | 123 | 76 | 88 |
L | 125 | 82 | 94 |
XL | 127 | 88 | 100 |
XS | 46.9 | 26.8 | 31.5 |
S | 47.6 | 28.3 | 33.1 |
M | 48.4 | 29.9 | 34.6 |
L | 49.2 | 32.3 | 37 |
XL | 50 | 34.6 | 39.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!