Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Hips |
---|---|---|---|---|---|
XS | 101.5 | 4 | 57 | 69.5 | 74.5 |
S | 103 | 4 | 61 | 73.5 | 78.5 |
M | 104.5 | 4 | 65 | 77.5 | 82.5 |
L | 106 | 4 | 71 | 83.5 | 88.5 |
XL | 107.5 | 4 | 77 | 89.5 | 94.5 |
XS | 40 | 1.6 | 22.4 | 27.4 | 29.3 |
S | 40.6 | 1.6 | 24 | 28.9 | 30.9 |
M | 41.1 | 1.6 | 25.6 | 30.5 | 32.5 |
L | 41.7 | 1.6 | 28 | 32.9 | 34.8 |
XL | 42.3 | 1.6 | 30.3 | 35.2 | 37.2 |
Care Instructions
Thanks for subscribing!
This email has been registered!