Details
Size & Fit
Size | Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 107 | 76.5 | 94 | 66 |
S | 108 | 77 | 98 | 70 |
M | 109 | 77.5 | 102 | 74 |
L | 110.5 | 78.5 | 108 | 80 |
XL | 112 | 79 | 114 | 86 |
XS | 42.1 | 30.1 | 37 | 26 |
S | 42.5 | 30.3 | 38.6 | 27.6 |
M | 42.9 | 30.5 | 40.2 | 29.1 |
L | 43.5 | 30.8 | 42.5 | 31.5 |
XL | 44.1 | 31.1 | 44.9 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!