Details
Size & Fit
Size | Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 104.5 | 78.5 | 96 | 62 |
S | 106 | 79 | 100 | 66 |
M | 107.5 | 79.5 | 104 | 70 |
L | 109 | 80.5 | 110 | 76 |
XL | 110.5 | 81 | 116 | 82 |
XS | 41.1 | 30.9 | 37.8 | 24.4 |
S | 41.7 | 31.1 | 39.4 | 26 |
M | 42.3 | 31.3 | 40.9 | 27.6 |
L | 42.9 | 31.6 | 43.3 | 29.9 |
XL | 43.5 | 31.9 | 45.7 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!