Details
Size & Fit
Size | Length | Hips | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 146 | 73 | 56 | 68 | 53 |
S | 148 | 77 | 60 | 72 | 54 |
M | 150 | 81 | 64 | 76 | 55 |
L | 152 | 87 | 70 | 82 | 56 |
XL | 154 | 93 | 76 | 88 | 57 |
XS | 57.5 | 28.7 | 22 | 26.8 | 20.9 |
S | 58.3 | 30.3 | 23.6 | 28.3 | 21.3 |
M | 59.1 | 31.9 | 25.2 | 29.9 | 21.7 |
L | 59.8 | 34.3 | 27.6 | 32.3 | 22 |
XL | 60.6 | 36.6 | 29.9 | 34.6 | 22.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!