Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 60 | 48 | 104 | 52.5 |
S | 61 | 50 | 108 | 53 |
M | 62 | 52 | 112 | 53.5 |
L | 63 | 55 | 118 | 54 |
XL | 64 | 58 | 124 | 54.5 |
XS | 23.6 | 18.9 | 40.9 | 20.7 |
S | 24 | 19.7 | 42.5 | 20.9 |
M | 24.4 | 20.5 | 44.1 | 21.1 |
L | 24.8 | 21.7 | 46.5 | 21.3 |
XL | 25.2 | 22.8 | 48.8 | 21.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!