Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 39.5 | 33 | 78 | 57 |
M | 40.5 | 34 | 82 | 58 |
L | 41 | 35 | 86 | 59 |
XL | 41.5 | 36 | 90 | 60 |
S | 15.6 | 13 | 30.7 | 22.4 |
M | 15.9 | 13.4 | 32.3 | 22.8 |
L | 16.2 | 13.8 | 33.9 | 23.2 |
XL | 16.5 | 14.2 | 35.4 | 23.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!