Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 123.5 | 71 | 84 |
S | 125 | 75 | 88 |
M | 127 | 79 | 92 |
L | 129 | 85 | 98 |
XL | 131 | 91 | 104 |
XS | 48.6 | 28 | 33.1 |
S | 49.2 | 29.5 | 34.6 |
M | 50 | 31.1 | 36.2 |
L | 50.8 | 33.5 | 38.6 |
XL | 51.6 | 35.8 | 40.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!