Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 61.5 | 30.5 | 56 | 66 | 59 |
S | 63 | 31.5 | 60 | 70 | 60 |
M | 64 | 32.5 | 64 | 74 | 61 |
L | 65.5 | 34 | 70 | 80 | 62 |
XL | 66.5 | 35.5 | 76 | 86 | 63 |
XS | 24.3 | 12 | 22 | 26 | 23.2 |
S | 24.8 | 12.4 | 23.6 | 27.6 | 23.6 |
M | 25.3 | 12.8 | 25.2 | 29.1 | 24 |
L | 25.7 | 13.4 | 27.6 | 31.5 | 24.4 |
XL | 26.2 | 14 | 29.9 | 33.9 | 24.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!