Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 46 | 12 | 64 | 58 |
S | 47 | 12.5 | 68 | 59 |
M | 48 | 12.5 | 72 | 60 |
L | 49.5 | 13.5 | 78 | 61 |
XL | 51 | 13.5 | 84 | 62 |
XS | 18.1 | 4.8 | 25.2 | 22.8 |
S | 18.5 | 4.9 | 26.8 | 23.2 |
M | 18.9 | 5 | 28.3 | 23.6 |
L | 19.5 | 5.3 | 30.7 | 24 |
XL | 20.1 | 5.5 | 33.1 | 24.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!