Details
Size & Fit
Size | Length | Waist | Bust | Sleeve |
---|---|---|---|---|
XS | 60 | 72 | 72 | 49 |
S | 61 | 76 | 76 | 50 |
M | 62 | 80 | 82 | 51 |
L | 63 | 86 | 88 | 52 |
XL | 64 | 92 | 94 | 53 |
XS | 23.6 | 28.3 | 28.3 | 19.3 |
S | 24 | 29.9 | 29.9 | 19.7 |
M | 24.4 | 31.5 | 32.3 | 20.1 |
L | 24.8 | 33.9 | 34.6 | 20.5 |
XL | 25.2 | 36.2 | 37 | 20.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!