Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 39.5 | 62.5 | 114 | 42.5 |
S | 40 | 63 | 116 | 43 |
M | 40.5 | 63.5 | 118 | 43.5 |
L | 41 | 64 | 120 | 44 |
XL | 41.5 | 64.5 | 122 | 44.5 |
XS | 15.6 | 24.6 | 44.9 | 16.7 |
S | 15.7 | 24.8 | 45.7 | 16.9 |
M | 15.9 | 25 | 46.5 | 17.1 |
L | 16.1 | 25.2 | 47.2 | 17.3 |
XL | 16.3 | 25.4 | 48 | 17.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!