Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 61.5 | 102 | 72.5 |
S | 63 | 106 | 74 |
M | 64 | 110 | 75.5 |
L | 64.5 | 116 | 76 |
XL | 65.5 | 122 | 77.5 |
XS | 24.3 | 40.2 | 28.5 |
S | 24.8 | 41.7 | 29.1 |
M | 25.3 | 43.3 | 29.7 |
L | 25.4 | 45.7 | 29.9 |
XL | 25.8 | 48 | 30.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!