Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 108 | 98 | 78.5 | 62 |
S | 109 | 102 | 79 | 66 |
M | 110 | 106 | 79.5 | 70 |
L | 111.5 | 112 | 80.5 | 76 |
XL | 113 | 118 | 81.5 | 82 |
XS | 42.5 | 38.6 | 30.9 | 24.4 |
S | 42.9 | 40.2 | 31.1 | 26 |
M | 43.3 | 41.7 | 31.3 | 27.6 |
L | 43.9 | 44.1 | 31.7 | 29.9 |
XL | 44.5 | 46.5 | 32.1 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!