Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 38 | 38 | 88 | 58 |
S | 39 | 39 | 92 | 59 |
M | 40 | 40 | 96 | 60 |
L | 41 | 41.5 | 102 | 61 |
XL | 42 | 43 | 108 | 62 |
XS | 15 | 15 | 34.6 | 22.8 |
S | 15.4 | 15.4 | 36.2 | 23.2 |
M | 15.7 | 15.7 | 37.8 | 23.6 |
L | 16.1 | 16.3 | 40.2 | 24 |
XL | 16.5 | 16.9 | 42.5 | 24.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!