Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 45 | 46 | 55 |
S | 46 | 50 | 56 |
M | 47 | 54 | 56.5 |
L | 48 | 60 | 57.5 |
XL | 49 | 66 | 58.5 |
XS | 17.7 | 18.1 | 21.7 |
S | 18.1 | 19.7 | 22 |
M | 18.5 | 21.3 | 22.4 |
L | 18.9 | 23.6 | 22.7 |
XL | 19.3 | 26 | 23 |
Care Instructions
Thanks for subscribing!
This email has been registered!