Details
Size & Fit
Size | Bust | Sleeve | Top Length | Bottom Length | Waist | Hips |
---|---|---|---|---|---|---|
S | 70 | 61 | 43 | 107 | 62 | 82 |
M | 74 | 62 | 44 | 108 | 66 | 86 |
L | 78 | 63 | 45 | 109 | 70 | 90 |
S | 27.6 | 24 | 16.9 | 42.1 | 24.4 | 32.3 |
M | 29.1 | 24.4 | 17.3 | 42.5 | 26 | 33.9 |
L | 30.7 | 24.8 | 17.7 | 42.9 | 27.6 | 35.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!