Details
Size & Fit
Size | Length | Hips | Waist | Bust |
---|---|---|---|---|
XS | 120.5 | 88 | 66 | 66 |
S | 122 | 92 | 70 | 70 |
M | 123.5 | 96 | 74 | 74 |
L | 125 | 100 | 78 | 78 |
XS | 47.4 | 34.6 | 26 | 26 |
S | 48 | 36.2 | 27.6 | 27.6 |
M | 48.6 | 37.8 | 29.1 | 29.1 |
L | 49.2 | 39.4 | 30.7 | 30.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!