Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 31 | 59 | 54 |
S | 32 | 63 | 55 |
M | 32.5 | 67 | 56 |
L | 35 | 68 | 57 |
XL | 35.5 | 74 | 58 |
XS | 12.3 | 23.2 | 21.3 |
S | 12.6 | 24.8 | 21.7 |
M | 12.9 | 26.4 | 22 |
L | 13.8 | 26.8 | 22.4 |
XL | 14.1 | 29.1 | 22.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!