Details
Size & Fit
Size | Length | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|
XS | 47 | 34 | 56 | 64 | 62 |
S | 48 | 35 | 60 | 68 | 63 |
M | 49 | 36 | 64 | 72 | 64 |
L | 50 | 37.5 | 70 | 78 | 65 |
XL | 51 | 39 | 76 | 84 | 66 |
XS | 18.5 | 13.4 | 22 | 25.2 | 24.4 |
S | 18.9 | 13.8 | 23.6 | 26.8 | 24.8 |
M | 19.3 | 14.2 | 25.2 | 28.3 | 25.2 |
L | 19.7 | 14.8 | 27.6 | 30.7 | 25.6 |
XL | 20.1 | 15.4 | 29.9 | 33.1 | 26 |
Care Instructions
Thanks for subscribing!
This email has been registered!