Details
Size & Fit
Size | Length | Inseam | Hips | Waist |
---|---|---|---|---|
XS | 113.5 | 83.5 | 105 | 66 |
S | 115 | 84.5 | 109 | 70 |
M | 116.5 | 85.5 | 113 | 74 |
L | 118 | 86.5 | 117 | 78 |
XS | 44.7 | 32.9 | 41.3 | 26 |
S | 45.3 | 33.3 | 42.9 | 27.6 |
M | 45.9 | 33.7 | 44.5 | 29.1 |
L | 46.5 | 34.1 | 46.1 | 30.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!