Details
Size & Fit
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 30.5 | 68 | 63 |
S | 31 | 72 | 64 |
M | 31.5 | 76 | 65 |
L | 32 | 82 | 66 |
XL | 32.5 | 88 | 67 |
XS | 12 | 26.8 | 24.8 |
S | 12.2 | 28.3 | 25.2 |
M | 12.4 | 29.9 | 25.6 |
L | 12.7 | 32.3 | 26 |
XL | 12.9 | 34.6 | 26.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!