Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 71.5 | 86 | 65 |
S | 73 | 90 | 69 |
M | 74 | 94 | 73 |
L | 75 | 100 | 79 |
XL | 76 | 106 | 85 |
XS | 28.1 | 33.9 | 25.6 |
S | 28.7 | 35.4 | 27.2 |
M | 29.1 | 37 | 28.7 |
L | 29.5 | 39.4 | 31.1 |
XL | 29.9 | 41.7 | 33.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!