Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 114.5 | 64 | 78 |
S | 116 | 68 | 82 |
M | 117.5 | 72 | 86 |
L | 119 | 76 | 90 |
XL | 120.5 | 80 | 94 |
XS | 45.1 | 25.2 | 30.7 |
S | 45.7 | 26.8 | 32.3 |
M | 46.3 | 28.3 | 33.9 |
L | 46.9 | 29.9 | 35.4 |
XL | 47.4 | 31.5 | 37 |
Care Instructions
Thanks for subscribing!
This email has been registered!