Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 108.5 | 96 | 77.5 | 67 |
S | 109.5 | 100 | 78 | 71 |
M | 110.5 | 104 | 78.5 | 75 |
L | 111.5 | 110 | 79 | 81 |
XL | 112.5 | 116 | 79.5 | 87 |
XS | 42.7 | 37.8 | 30.5 | 26.4 |
S | 43.1 | 39.4 | 30.7 | 28 |
M | 43.5 | 40.9 | 30.9 | 29.5 |
L | 43.9 | 43.3 | 31.1 | 31.9 |
XL | 44.3 | 45.7 | 31.3 | 34.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!