Details
Size & Fit
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
XS | 136.5 | 92 | 37 | 60 |
S | 138 | 96 | 38 | 61 |
M | 139.5 | 100 | 39 | 62 |
L | 141 | 104 | 40 | 63 |
XS | 53.7 | 36.2 | 14.6 | 23.6 |
S | 54.3 | 37.8 | 15 | 24 |
M | 54.9 | 39.4 | 15.4 | 24.4 |
L | 55.5 | 40.9 | 15.7 | 24.8 |
Care Instructions
Thanks for subscribing!
This email has been registered!