Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 41.5 | 58 | 110 | 48 |
S | 42.5 | 60 | 114 | 49 |
M | 43.5 | 62 | 118 | 50 |
L | 45 | 65 | 124 | 51 |
XL | 46.5 | 68 | 130 | 52 |
XS | 16.3 | 22.8 | 43.3 | 18.9 |
S | 16.7 | 23.6 | 44.9 | 19.3 |
M | 17.1 | 24.4 | 46.5 | 19.7 |
L | 17.7 | 25.6 | 48.8 | 20.1 |
XL | 18.3 | 26.8 | 51.2 | 20.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!