Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 57 | 61 | 96 |
S | 58 | 63 | 100 |
M | 59 | 65 | 104 |
L | 60 | 68 | 110 |
XL | 61 | 71 | 116 |
XS | 22.4 | 24 | 37.8 |
S | 22.8 | 24.8 | 39.4 |
M | 23.2 | 25.6 | 40.9 |
L | 23.6 | 26.8 | 43.3 |
XL | 24 | 28 | 45.7 |
Care Instructions
Thanks for subscribing!
This email has been registered!