Details
Size & Fit
Size | Top Length | Bottom Length | Hips | Waist | Bust |
---|---|---|---|---|---|
XS | 40 | 89 | 88 | 66 | 84 |
S | 41 | 90 | 92 | 70 | 88 |
M | 42 | 91 | 96 | 74 | 92 |
L | 43 | 92 | 100 | 78 | 96 |
XL | 44 | 93 | 104 | 82 | 100 |
XS | 15.7 | 35 | 34.6 | 26 | 33.1 |
S | 16.1 | 35.4 | 36.2 | 27.6 | 34.6 |
M | 16.5 | 35.8 | 37.8 | 29.1 | 36.2 |
L | 16.9 | 36.2 | 39.4 | 30.7 | 37.8 |
XL | 17.3 | 36.6 | 40.9 | 32.3 | 39.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!