Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 108 | 90 | 66 |
S | 109 | 94 | 70 |
M | 110 | 98 | 74 |
L | 111 | 102 | 78 |
XL | 112 | 106 | 82 |
XS | 42.5 | 35.4 | 26 |
S | 42.9 | 37 | 27.6 |
M | 43.3 | 38.6 | 29.1 |
L | 43.7 | 40.2 | 30.7 |
XL | 44.1 | 41.7 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!