Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 106.5 | 91 | 66 |
S | 108 | 95 | 70 |
M | 109.5 | 99 | 74 |
L | 111 | 103 | 78 |
XL | 112.5 | 107 | 82 |
XS | 41.9 | 35.8 | 26 |
S | 42.5 | 37.4 | 27.6 |
M | 43.1 | 39 | 29.1 |
L | 43.7 | 40.6 | 30.7 |
XL | 44.3 | 42.1 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!