Details
Size & Fit
Size | Length | Shoulder | Bust |
---|---|---|---|
XS | 51.5 | 27.5 | 75 |
S | 52.5 | 28.5 | 79 |
M | 53.5 | 29.5 | 83 |
L | 54.5 | 31 | 89 |
XL | 55.5 | 32.5 | 95 |
XS | 20.3 | 10.8 | 29.5 |
S | 20.7 | 11.2 | 31.1 |
M | 21.1 | 11.6 | 32.7 |
L | 21.5 | 12.2 | 35 |
XL | 21.9 | 12.8 | 37.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!