Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 107 | 114 | 77 | 66 |
S | 108 | 118 | 77.5 | 70 |
M | 109 | 122 | 78 | 74 |
L | 110 | 128 | 78.5 | 80 |
XL | 111 | 134 | 78.5 | 86 |
XS | 42.1 | 44.9 | 30.3 | 26 |
S | 42.5 | 46.5 | 30.5 | 27.6 |
M | 42.9 | 48 | 30.7 | 29.1 |
L | 43.3 | 50.4 | 30.8 | 31.5 |
XL | 43.7 | 52.8 | 30.9 | 33.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!