Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 112 | 96 | 81.5 | 64 |
S | 113 | 100 | 82 | 68 |
M | 114 | 104 | 82.5 | 72 |
L | 115 | 108 | 83 | 76 |
XS | 44.1 | 37.8 | 32.1 | 25.2 |
S | 44.5 | 39.4 | 32.3 | 26.8 |
M | 44.9 | 40.9 | 32.5 | 28.3 |
L | 45.3 | 42.5 | 32.7 | 29.9 |
Care Instructions
Thanks for subscribing!
This email has been registered!