Details
Size & Fit
Size | Length | Hips | Shoulder | Waist | Bust |
---|---|---|---|---|---|
XS | 80.5 | 92 | 31 | 72.5 | 85 |
S | 82 | 96 | 32 | 76.5 | 89 |
M | 83.5 | 100 | 33 | 80.5 | 93 |
L | 84.5 | 106 | 34.5 | 86.5 | 99 |
XL | 85.5 | 112 | 36 | 92.5 | 105 |
XS | 31.8 | 36.2 | 12.2 | 28.5 | 33.5 |
S | 32.3 | 37.8 | 12.6 | 30.1 | 35 |
M | 32.8 | 39.4 | 13 | 31.7 | 36.6 |
L | 33.3 | 41.7 | 13.6 | 34.1 | 39 |
XL | 33.8 | 44.1 | 14.2 | 36.4 | 41.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!