Details
Size & Fit
Size | Length | Waist | Bust |
---|---|---|---|
XS | 77.5 | 65 | 75 |
S | 79 | 69 | 79 |
M | 80.5 | 73 | 83 |
L | 81.5 | 79 | 89 |
XL | 82.5 | 85 | 95 |
XS | 30.6 | 25.6 | 29.5 |
S | 31.1 | 27.2 | 31.1 |
M | 31.6 | 28.7 | 32.7 |
L | 32.1 | 31.1 | 35 |
XL | 32.6 | 33.5 | 37.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!