Details
Size & Fit
Size | Length | Hips | Inseam | Waist |
---|---|---|---|---|
XS | 105 | 101.5 | 75 | 60 |
S | 106 | 105.5 | 75.5 | 64 |
M | 107 | 109.5 | 76 | 68 |
L | 108 | 115.5 | 76.5 | 74 |
XL | 109 | 121.5 | 76.5 | 80 |
XS | 41.3 | 40 | 29.5 | 23.6 |
S | 41.7 | 41.5 | 29.7 | 25.2 |
M | 42.1 | 43.1 | 29.9 | 26.8 |
L | 42.5 | 45.5 | 30 | 29.1 |
XL | 42.9 | 47.8 | 30.2 | 31.5 |
Care Instructions
Thanks for subscribing!
This email has been registered!