Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 62.5 | 44.5 | 101 | 59.5 |
S | 63.5 | 46 | 105 | 60 |
M | 64.5 | 47.5 | 109 | 60.5 |
L | 66 | 49.5 | 115 | 61.5 |
XL | 67.5 | 51.5 | 121 | 62.5 |
XS | 24.6 | 17.5 | 39.8 | 23.3 |
S | 25 | 18.1 | 41.3 | 23.6 |
M | 25.4 | 18.7 | 42.9 | 23.9 |
L | 26 | 19.6 | 45.3 | 24.3 |
XL | 26.6 | 20.4 | 47.6 | 24.6 |
Care Instructions
Thanks for subscribing!
This email has been registered!