Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 60.5 | 40 | 100 | 58 |
S | 62 | 41.5 | 104 | 59 |
M | 63.5 | 43 | 108 | 60 |
L | 65 | 45 | 114 | 61 |
XL | 66.5 | 47 | 120 | 62 |
XS | 23.8 | 15.7 | 39.4 | 22.8 |
S | 24.4 | 16.3 | 40.9 | 23.2 |
M | 25 | 16.9 | 42.5 | 23.6 |
L | 25.6 | 17.7 | 44.9 | 24 |
XL | 26.2 | 18.5 | 47.2 | 24.4 |
Care Instructions
Thanks for subscribing!
This email has been registered!