Details
Size & Fit
Size | Length | Hips | Waist |
---|---|---|---|
XS | 96.5 | 90 | 66 |
S | 98 | 94 | 70 |
M | 99.5 | 98 | 74 |
L | 101 | 102 | 78 |
XL | 102.5 | 106 | 82 |
XS | 38 | 35.4 | 26 |
S | 38.6 | 37 | 27.6 |
M | 39.2 | 38.6 | 29.1 |
L | 39.8 | 40.2 | 30.7 |
XL | 40.4 | 41.7 | 32.3 |
Care Instructions
Thanks for subscribing!
This email has been registered!